2024 Price List (including VAT)
| Prices include VAT. | ||
| Side decks, grit finish | £983.00 | |
| Double D fendering (hull) | £1638.00 | |
| Double D fendering (shear) | £2047.00 | |
| Rear step cut-out | £1173.00 | |
| Watertank replacement | £1024.00 | |
| Diesel tank replacement | £1365.00 | |
| Solar panels | £682.00 | |
| Bow thruster | £4095.00 | |
| Stern thruster | £3150.00 | |
| Toilet pump out (1) | £20.00 | |
| Toilet pump out (2) | £40.00 | |
| Diesel fuel | P.O.A | |
| Electric Winch | £1638.00 | |
| Reverse camera | £680.00 | |
| Interior valeting | £82.00 | |
| Pull out & launch | £123.00 | |
| Powerwash bottom | £117.00 | |
| Powerwash superstructure | £171.00 | |
| Polish superstructure | £615.00 | |
| Paint superstructure, one colour | £3412.00 | |
| Waterline band | £157.00 | |
| Name & numbers, 3 places | £123.00 | |
| Engine service plus parts | £148.00 | |
| Winterization | £148.00 | |
| De-winterization | £148.00 | |
| Water, self help | £1.30 | |
| Portable toilet empty | £1.30 |
Anti-fouling
| Pull out and launch, powerwash, anti-foul. | Prices include VAT. | |
| 20 ft. craft | £439.00 | |
| 25 ft. craft | £482.00 | |
| 30 ft. craft | £524.00 | |
| 35 ft. craft | £577.00 | |
| 40 ft. craft | £622.00 |
Anti-fouling & Paint Hull Sides
| Pull out and launch, powerwash, anti-foul, paint hull sides. | Prices include VAT. | |
| 20 ft. craft | £889.00 | |
| 25 ft. craft | £1042.00 | |
| 30 ft. craft | £1196.00 | |
| 35 ft. craft | £1361.00 | |
| 40 ft. craft | £1521.00 |
Anti-fouling & Polish Hull Sides
| Pull out and launch, powerwash, anti-foul, polish sides. | Prices include VAT. | |
| 20 ft. craft | £803.00 | |
| 25 ft. craft | £882.00 | |
| 30 ft. craft | £960.00 | |
| 35 ft. craft | £1050.00 | |
| 40 ft. craft | £1132.00 |
We should be pleased to give you an estimate for other work on request.
