2026 Price List (including VAT)
| Prices include VAT. | ||
| Side decks, grit finish | From £1,082.00 | |
| Double D fendering (hull) | From £1,966.00 | |
| Double D fendering (shear) | From £2,252.00 | |
| Rear step cut-out | From £1,173.00 | |
| Watertank replacement | From £1,024.00 | |
| Diesel tank replacement | From £1,365.00 | |
| Solar panels | From £682.00 | |
| Bow thruster | From £4,095.00 | |
| Stern thruster | £3150.00 | |
| Toilet pump out (1) | £22.00 | |
| Toilet pump out (2) | £44.00 | |
| Diesel fuel | P.O.A | |
| Electric Winch | £1,802.00 | |
| Reverse camera | £748.00 | |
| Interior valeting | From £92.00 | |
| Pull out & launch | £126.00 | |
| Powerwash bottom | £130.00 | |
| Powerwash superstructure | £190.00 | |
| Polish superstructure | From £740.00 | |
| Paint superstructure, one colour | From £3,612.00 | |
| Waterline band | From £157.00 | |
| Name & numbers, 3 places | From £130.00 | |
| Engine service plus parts | From £192.00 | |
| Winterization | From £192.00 | |
| De-winterization | From £182.00 | |
| Sliding top roof | From £3,812.00 | |
| Water, self help | £1.30 | |
| Portable toilet empty | £1.30 |
Anti-fouling
| Pull out and launch, powerwash, anti-foul. | Prices include VAT. | |
| 20 ft. craft | £549.00 | |
| 25 ft. craft | £603.00 | |
| 30 ft. craft | £655.00 | |
| 35 ft. craft | £722.00 | |
| 40 ft. craft | £778.00 |
Anti-fouling & Paint Hull Sides
| Pull out and launch, powerwash, anti-foul, paint hull sides. | Prices include VAT. | |
| 20 ft. craft | £1,112.00 | |
| 25 ft. craft | £1,303.00 | |
| 30 ft. craft | £1,495.00 | |
| 35 ft. craft | £1,702.00 | |
| 40 ft. craft | £1,901.00 |
Anti-fouling & Polish Hull Sides
| Pull out and launch, powerwash, anti-foul, polish sides. | Prices include VAT. | |
| 20 ft. craft | £1,004.00 | |
| 25 ft. craft | £1,103.00 | |
| 30 ft. craft | £1,200.00 | |
| 35 ft. craft | £1,313.00 | |
| 40 ft. craft | £1,415.00 |
We should be pleased to give you an estimate for other work on request.
